![]() |
Blades and Specifications for the Mower with "Mow-Around" and hydraulic sensor for dodging plants.Measurements listed below. |
| WEIGHT | MIN. HP | CUTTING | OVERALL | HEIGHT | LENGTH | HEIGHT | NUMBER | NUMBER | |
| MODEL | (LBS) | TRACTOR | WIDTH (A) | WIDTH (B) | C | D | E | HAMMERS | BLADES |
| TSC 85 | 550 | 20 | 33 | 36 | 18 | 53 | 35 | 8 | 24 |
| TSC 100 | 638 | 25 | 39 | 45 | 18 | 53 | 35 | 8 | 24 |
| TSC 125 | 770 | 30 | 49 | 55 | 18 | 53 | 35 | 12 | 36 |
| TSC 150 | 946 | 40 | 59 | 66 | 18 | 53 | 40 | 12 | 36 |
| TSC 175 | 1056 | 45 | 68 | 75 | 18 | 53 | 40 | 16 | 48 |
| TSC 200 | 1166 | 50 | 78 | 85 | 18 | 53 | 40 | 20 | 60 |
| TSC 225 | 1276 | 55 | 88 | 94 | 18 | 53 | 40 | 20 | 60 |
| TSC 240 | 1408 | 60 | 94 | 101 | 18 | 53 | 40 | 20 | 60 |
| TSC 260 | 1562 | 70 | 101 | 109 | 18 | 53 | 40 | 24 | 72 |


| WITH STANDARD HITCH | |||||
| POSITION A | POSTION B | SHIFT | |||
| MODEL | C | D | C1 | D1 | E |
| TSC 85 | 16 | 17 | - | - | - |
| TSC 100 | 20 | 20 | - | - | - |
| TSC 125 | 23 | 25 | 16 | 32 | 7 |
| TSC 150 | 30 | 29 | 19 | 39 | 11 |
| TSC 175 | 30 | 38 | 19 | 49 | 11 |
| TSC 200 | 30 | 48 | 20 | 59 | 11 |
| TSC 225 | 39 | 49 | 25 | 62 | 11 |
| TSC 240 | 55 | 55 | 44 | 65 | 11 |
| WITH HYDRAULIC LATERAL SHIFT | |||||
| POSITION A | POSTION B | SHIFT | |||
| MODEL | C | D | C1 | D1 | E |
| TSC 125 | 24 | 25 | 14 | 35 | 10 |
| TSC 150 | 29 | 29 | 6 | 53 | 30 |
| TSC 175 | 35 | 33 | 4 | 64 | 31 |
| TSC 200 | 35 | 43 | 4 | 74 | 31 |
| TSC 225 | 45 | 43 | 14 | 74 | 31 |
| TSC 240 | 43 | 51 | 12 | 82 | 31 |
Blades for the Mower |
|||
|
|
|
|
|
|
Blades at 45°. |
Blades for Finish Cut |
Hammer. |
Welded bar. |