BASE MACHINE: Small flail mower mounts to the side of the TSC flail mower and features hydraulic sensor to retract the Mini-Shredder around posts, trees or vines, rear roller and independent hydraulics. (Measurements and options listed below.) |


| A | B | C | D | E | |||
| WEIGHT | OVERALL | LATERAL | RETRACTED | TRAILING | OVER- | NUMBER | |
| MODEL | (LBS) | WIDTH | EXTENSION | EXTENSION | EXTENSION | LAP | BLADES |
| T60 | 242 | 23 | 18 | 41 | 35 | 6 | 32 |
| T80 | 286 | 31 | 25 | 49 | 35 | 6 | 40 |
(all measurements in inches)
| ADDITIONAL OPTIONS | ||
| 12V. Radiator for Hydraulics | ||
| Electric Chemical Sprayer activated by hydraulic sensor | ||
| (sprays herbicide only at base of tree or post; does NOT broadcast) | ||
| Hydraulic Cylinders | ||
| for ditch bank mowing (up 60º, down 90º) | ||
| for emergency retraction | ||
| Independent Hydraulic Controls | ||
| 2-Lever Unit (mini-shredder inclination; lateral shift for flail; | ||
| and emergency manual retraction of mini-shredder) | ||
| Electric-over-hydraulic Push-Button Control Unit | ||
| (mini-shredder inclination; lateral shift for flail; and electric | ||
| emergency retraction of mini-shredder) | ||
If you do not see this page as one page in a site, please click here. Thanks.