For FPP photos, click here.
For other information on the FPP, click here.
BASE MACHINE: Tiller head with hydraulic sensor retraction
and hydraulic inclination; manual emergency recall lever; 1100mm splined PTO
shaft powers head; the FPP series is designed for rows from 5.85 to 13 feet wide
(1.8 to 4 meters); MF models available with reduced rotor diameter for narrow
plantings; interchangeable disk and harrow heads available on request; tiller
head slides in-and-out between plants

| MIN. HP | WORKING | OVERALL | WIDTH | LENGTH | HEIGHT | NUMBER | NUMBER | |
| FPP MODEL | TRACTOR | WIDTH (A) | WIDTH (B) | (B1) | (C) | (D) | BLADES | DISKS |
| F-40-MF | 15 | 16 | 55 | 59 | 43 | 43 | 12 | N.A. |
| F-50-MF | 20 | 20 | 59 | 62 | 43 | 43 | 16 | N.A. |
| F-60-MF | 25 | 23 | 62 | 66 | 43 | 43 | 20 | N.A. |
| F-42 | 20 | 16 | 55 | 59 | 43 | 43 | 12 | 3 |
| F-55 | 25 | 21 | 60 | 64 | 43 | 43 | 16 | 4 |
| F-67 | 35 | 37 | 65 | 69 | 43 | 43 | 20 | 5 |
| F-80 | 35 | 31 | 69 | 69 | 43 | 43 | 24 | 6 |
(all measurements in inches)


| MINIMUM | MAXIMUM | INCLINABLE HEAD | ||||
| WEIGHT | MIN. ROW | EXTENSION | EXTENSION | MIN. EX. | MAX. EX. | |
| FPP MODEL | (LBS) | WIDTH (H) | (L) | (M) | (L1) | (M1) |
| F-40-MF | 770 | 66 | 35 | 43 | 39 | 47 |
| F-50-MF | 792 | 70 | 39 | 47 | 43 | 51 |
| F-60-MF | 814 | 74 | 43 | 51 | 47 | 55 |
| F-42 | 814 | 67 | 36 | 44 | 40 | 48 |
| F-55 | 836 | 72 | 41 | 49 | 45 | 53 |
| F-67 | 858 | 77 | 46 | 53 | 50 | 57 |
| F-80 | 880 | 84 | 51 | 59 | 55 | 62 |
(all measurements in inches)