Medium-Duty Flail Mowers
| WEIGHT | MIN. HP | CUTTING | OVERALL | HEIGHT | LENGTH | HEIGHT | NUMBER | NUMBER | |
| MODEL | (LBS) | TRACTOR | WIDTH (A) | WIDTH (B) | C | D | E | Y-BLADES | HAMMERS |
| TSCM 100 | 385 | 18 | 39 | 45 | 18 | 46 | 35 | 24 | 12 |
| TSCM 115 | 396 | 20 | 45 | 51 | 18 | 46 | 35 | 32 | 16 |
| TSCM 130 | 451 | 25 | 51 | 57 | 18 | 46 | 35 | 32 | 16 |
| TSCM 145 | 495 | 30 | 57 | 64 | 18 | 46 | 35 | 40 | 20 |
| TSCM 160 | 517 | 32 | 62 | 71 | 18 | 46 | 35 | 48 | 24 |
| TSCM 190 | 616 | 35 | 74 | 82 | 18 | 46 | 35 | 56 | 28 |
| TSCM 225 | 770 | 45 | 86 | 86 | 18 | 46 | 35 | 64 | 32 |
![]() |
|||||||||
***all measurements in inches
TSCM Flails with Standard Manually Adjustable Hitch
| POSITION A | POSTION B | SHIFT | |||
| MODEL | C | D | C1 | D1 | E |
| TSCM 100 | - | - | - | - | - |
| TSCM 115 | - | - | - | - | - |
| TSCM 130 | 22 | 28 | 16 | 34 | 5 |
| TSCM 145 | 28 | 28 | 18 | 38 | 10 |
| TSCM 160 | 31 | 31 | 18 | 44 | 13 |
| TSCM 190 | 37 | 37 | 24 | 50 | 13 |
| TSCM 225 | 43 | 43 | 30 | 56 | 13 |
TSCM Flails with Optional Lateral Shute Movement
| POSITION A | POSTION B | SHIFT | |||
| MODEL | C | D | C1 | D1 | E |
| TSCM 100 | - | - | - | - | - |
| TSCM 115 | 21 | 23 | 12 | 32 | 9 |
| TSCM 130 | 21 | 29 | 12 | 38 | 9 |
| TSCM 145 | 28 | 28 | 19 | 37 | 9 |
| TSCM 160 | 31 | 32 | 19 | 43 | 12 |
| TSCM 190 | 37 | 37 | 25 | 49 | 12 |
| TSCM 225 | 43 | 44 | 31 | 55 | 12 |